Manipulated Fixed Matches
Manipulated Fixed Matches
BE A PART OF THE GAME
ANYTIME & ANYWHERE
Introducing To The New Football Fixed Matches
Tipico lets sports fans be a part of the game by placing a bet at any time and in any place, whether through on the Tipico Website ,on Tipico WhatsApp in a Tipico Shop. We always want to provide our customers with the best sports betting experience. Sports betting enthusiasts bet at Tipico with the utmost trust and confidence.
WE LOVE SPORT
A fixed matches futures bets is a type of bet where the result won’t be revealed until the distant future. Also with loads of testimonies from football stakers …
Fixed Matches are contests where the parties in the Game are playing to a predetermined result or final score. Sports have become one of the biggest …
Rigged Fixed Matches
We focus on real fans, on their passion and their love for the game. On behalf of these fans, we intensify the emotion surrounding the game and make it something even more exciting. This is our promise and our aspiration, because only we are Tipico – the Original.
DATE | FIXED MATCHES | TIP | ODD | FT | WIN |
01.09.2023 | Grazer AK vs Ried | 1 | 2.35 | 1:0 | WIN |
02.09.2023 | Carlisle vs Shrewsbury | 1 | 2.50 | 2:0 | WIN |
03.09.2023 | Metz vs Reims | GG3+ | 2.20 | 2:2 | WIN |
04.09.2023 | Racing Club vs Estudiantes L.P. | 1 | 2.55 | 2:1 | WIN |
05.09.2023 | Dep. Riestra vs Chacarita Juniors | 2 | 2.40 | 0:1 | WIN |
06.09.2023 | Hillerod vs Lyngby | 2 | 2.15 | 0:2 | WIN |
07.09.2023 | Lithuania vs Montenegro | GG3+ | 2.10 | 2:2 | WIN |
08.09.2023 | Dijon vs Villefranche | 1 | 2.00 | 2:0 | WIN |
09.09.2023 | Comoros vs Zambia | X | 2.10 | 3:1 | WIN |
10.09.2023 | Atletico Atlanta vs Racing Cordoba | GG3+ | 2.10 | 2:2 | WIN |
11.09.2023 | Foggia vs Giugliano | 1 | 2.20 | 1:0 | WIN |
12.09.2023 | Malta vs North Macedonia | 2 | 2.10 | 0:2 | WIN |
13.09.2023 | Chile vs Colombia | X | 2.90 | 0:0 | WIN |
14.09.2023 | ////////////////////// | ||||
15.09.2023 | Niort vs Epinal | 1 | 2.00 | 2:1 | WIN |
16.09.2023 | Preston vs Plymouth | 1 | 2.05 | 2:1 | WIN |
17.09.2023 | Darmstadt vs B. Monchengladbach | GG3+ | 2.40 | 3:3 | WIN |
18.09.2023 | Salernitana vs Torino | 2 | 2.20 | 0:3 | WIN |
19.09.2023 | Preston vs Birmingham | 1 | 2.35 | 2:1 | WIN |
20.09.2023 | Giana Erminio vs Mantova | 2 | 2.25 | 0:2 | WIN |
21.09.2023 | Qarabag vs Molde | 1 | 2.30 | 2:0 | WIN |
22.09.2023 | Alaves vs Ath Bilbao | 2 | 2.05 | 0:2 | WIN |
23.09.2023 | Sassuolo vs Juventus | GG3+ | 2.10 | 4:2 | WIN |
24.09.2023 | Sparta Rotterdam vs Vitesse | 1 | 2.05 | 1:0 | WIN |
25.09.2023 | Wexford vs Longford | 1 | 2.10 | 2:0 | WIN |
26.09.2023 | Zurich vs Grasshoppers | 1&3+ | 2.10 | 2:1 | WIN |
27.09.2023 | |||||
28.09.2023 | |||||
29.09.2023 | |||||
30.09.2023 | |||||
Best Fixed Matches – Lewandowski Fixed Matches – Zulu Bet Fixed Matches, Suretip24 Fixed Games – Tipico Bet